Previous auditor added back all salary expenses — subjecting your entire payroll to 20% CIT.
Unstructured Egypt → KSA invoicing is 100% disallowable under ZATCA Article 14(2), while still attracting 5–15% WHT.
If the Egyptian parent has a Saudi ultimate beneficial owner (UBO), a portion may qualify for 2.5% Zakat vs. 20% CIT — pending UBO verification.
| Factor | Foreign Branch (Old Assumption) | Saudi LLC ✓ (Actual Status) |
|---|---|---|
| Legal identity | Extension of Egypt HQ | Separate Saudi legal entity |
| Intercompany invoices | Non-deductible (CIT Art. 14(2)) | Deductible ✓ (if arm's-length SLA) |
| Manager salary (Hossam Nabil) | Non-deductible | Fully deductible ✓ (via GOSI/WPS) |
| Zakat | May apply on Saudi-owned share | Exempt (100% foreign-owned) |
| CIT rate | 20% | 20% on net profits |
| Transfer Pricing rules | N/A | Apply — SLA + Local File required |
| DTT (KSA–Egypt) | Limited | Full treaty access ✓ |
| Payment Type | Domestic | KSA–Egypt DTT | Legal Basis |
|---|---|---|---|
| Royalties (IP, brand, software) | 15% | 10% | DTT Article 12 |
| Technical / Consulting services | 5% | 0% (if no PE) | DTT Article 7 |
| Management fees | 15% | 15% (no reduction) | CIT Art. 68 + Reg. 63 |
| Dividends | 5% | 5% | DTT Article 10 |
All GOSI/WPS files reconciled to the penny against bank statement outflows before any filing.
No DTT-reduced rates filed unless a valid, certified Tax Residency Certificate (TRC) is in hand.
All deliverables require formal sign-off from Bookkeeping Lead (Mai) or CPA (Arwa) before client delivery.